Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price0.87
Last Closing0.87
No. of Transactions9
SectorEngineering and Construction
Low Price0.86
Opening Price0.86
No. of Shares4,255
Div5.75
Change0.00
Closing Price0.87
Average Price0.87
P/E8.31
Value Traded3,697

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
05/01/2025 1.23 1.23 1.23 845 2 687
02/01/2025 1.23 1.23 1.23 738 1 600
31/12/2024 1.19 1.19 1.19 1 1 1
30/12/2024 1.20 1.20 1.20 60 1 50
29/12/2024 1.20 1.20 1.20 72 2 60
24/12/2024 1.25 1.24 1.25 137 2 110
18/12/2024 1.28 1.19 1.28 22,751 23 18,914
17/12/2024 1.20 1.15 1.20 12,828 9 11,041
16/12/2024 1.18 1.16 1.18 105 3 90
12/12/2024 1.20 1.17 1.19 13,113 9 11,186
10/12/2024 1.20 1.16 1.20 10,236 8 8,816
05/12/2024 1.18 1.18 1.18 354 1 300
04/12/2024 1.17 1.17 1.17 3,923 3 3,353
28/11/2024 1.20 1.13 1.20 3,598 12 3,046
27/11/2024 1.18 1.15 1.18 1,167 4 1,000
25/11/2024 1.20 1.15 1.20 2,261 6 1,948
24/11/2024 1.20 1.12 1.20 7,346 23 6,223
20/11/2024 1.17 1.17 1.17 1,404 3 1,200
19/11/2024 1.17 1.12 1.17 11,657 21 10,156
18/11/2024 1.17 1.13 1.17 1,698 11 1,475
Date High Low Closing Value Traded No. of Trans No. of Shares
20/11/2022 0.36 0.33 0.35 6,580 46 19,322
13/11/2022 0.36 0.34 0.36 6,998 29 20,013
06/11/2022 0.35 0.34 0.35 5,745 37 16,875
30/10/2022 0.36 0.34 0.35 3,958 17 11,496
23/10/2022 0.37 0.35 0.36 4,003 22 11,144
16/10/2022 0.38 0.36 0.37 15,472 59 42,150
09/10/2022 0.38 0.36 0.38 16,664 72 45,470
02/10/2022 0.38 0.37 0.38 7,289 28 19,466
25/09/2022 0.38 0.37 0.38 7,401 28 19,626
18/09/2022 0.40 0.38 0.39 8,055 29 20,743
11/09/2022 0.40 0.38 0.40 8,537 39 22,226
04/09/2022 0.40 0.38 0.38 12,986 48 33,486
28/08/2022 0.44 0.38 0.39 28,616 89 71,731
21/08/2022 0.46 0.41 0.44 96,304 198 219,685
14/08/2022 0.45 0.37 0.45 147,043 345 347,419
07/08/2022 0.38 0.34 0.38 57,382 129 158,931
31/07/2022 0.35 0.34 0.35 12,795 53 37,505
24/07/2022 0.35 0.34 0.34 22,746 73 66,898
17/07/2022 0.36 0.33 0.34 39,353 103 113,835
13/07/2022 0.35 0.34 0.35 10,370 31 30,497
Date High Low Closing Value Traded No. of Trans No. of Shares
01/08/2012 0.24 0.20 0.20 23,436 162 107,252
01/07/2012 0.27 0.25 0.25 4,046 49 15,650
03/06/2012 0.30 0.26 0.27 3,302 50 12,150
01/05/2012 0.30 0.28 0.30 22,830 149 78,845
01/04/2012 0.31 0.28 0.30 66,834 363 227,658
01/03/2012 0.36 0.28 0.29 339,467 749 1,030,621
01/02/2012 0.32 0.28 0.30 40,060 166 133,143
02/01/2012 0.31 0.28 0.28 15,482 86 51,433
01/12/2011 0.32 0.25 0.29 50,872 279 173,069
01/11/2011 0.27 0.25 0.26 3,260 38 12,618
02/10/2011 0.32 0.25 0.26 40,610 257 147,200
04/09/2011 0.35 0.31 0.32 36,539 170 111,136
01/08/2011 0.34 0.30 0.34 8,917 104 27,902
03/07/2011 0.35 0.30 0.34 75,532 398 230,503
01/06/2011 0.45 0.31 0.32 553,030 879 1,395,566
02/05/2011 0.49 0.35 0.38 325,533 507 751,210
03/04/2011 0.40 0.34 0.36 14,858 68 41,255
01/03/2011 0.39 0.32 0.38 36,985 123 110,786
01/02/2011 0.39 0.31 0.34 30,048 103 84,519
02/01/2011 0.41 0.37 0.38 34,993 170 89,765