Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.73
Last Closing0.73
No. of Transactions32
SectorReal Estate
Low Price0.72
Opening Price0.72
No. of Shares20,413
Div0.00
Change0.00
Closing Price0.73
Average Price0.72
P/EN
Value Traded14,697

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
22/10/2025 0.73 0.72 0.73 14,697 32 20,413
21/10/2025 0.73 0.70 0.73 27,342 60 38,348
20/10/2025 0.73 0.71 0.73 12,209 38 17,027
19/10/2025 0.73 0.71 0.73 12,880 40 17,979
16/10/2025 0.71 0.68 0.71 13,281 41 19,159
15/10/2025 0.70 0.68 0.69 8,156 34 11,882
14/10/2025 0.70 0.67 0.69 13,565 31 19,847
13/10/2025 0.69 0.67 0.69 24,869 72 36,762
12/10/2025 0.69 0.67 0.67 21,155 61 31,259
09/10/2025 0.70 0.67 0.70 11,177 37 16,453
08/10/2025 0.71 0.69 0.70 35,684 92 50,660
07/10/2025 0.70 0.65 0.70 39,986 120 58,056
06/10/2025 0.69 0.67 0.67 18,898 54 28,043
05/10/2025 0.71 0.69 0.70 8,453 24 12,247
02/10/2025 0.72 0.69 0.70 35,202 125 49,525
01/10/2025 0.71 0.69 0.71 7,833 21 11,190
30/09/2025 0.72 0.69 0.72 86,286 132 123,828
29/09/2025 0.72 0.71 0.71 41,957 74 59,073
28/09/2025 0.76 0.74 0.74 27,901 72 37,601
25/09/2025 0.78 0.76 0.77 41,637 78 54,111
Date High Low Closing Value Traded No. of Trans No. of Shares
08/02/2026 0.71 0.63 0.71 75,916 176 115,071
01/02/2026 0.70 0.66 0.67 43,187 83 64,173
11/01/2026 0.75 0.69 0.70 297,356 454 414,121
14/12/2025 0.73 0.69 0.72 53,934 96 76,006
07/12/2025 0.74 0.67 0.73 74,475 147 105,048
30/11/2025 0.75 0.69 0.70 204,196 344 285,688
23/11/2025 0.74 0.70 0.70 69,442 123 96,936
16/11/2025 0.78 0.72 0.74 229,178 265 313,108
09/11/2025 0.79 0.72 0.74 254,287 294 333,987
02/11/2025 0.81 0.77 0.79 181,249 230 229,911
26/10/2025 0.81 0.70 0.81 199,815 426 261,477
19/10/2025 0.73 0.70 0.72 84,293 221 117,866
12/10/2025 0.71 0.67 0.71 81,027 239 118,909
05/10/2025 0.71 0.65 0.70 114,197 327 165,459
28/09/2025 0.76 0.69 0.70 199,179 424 281,217
21/09/2025 0.81 0.73 0.77 542,873 716 703,618
14/09/2025 0.79 0.64 0.79 597,223 835 848,113
07/09/2025 0.64 0.54 0.64 636,467 420 1,059,979
31/08/2025 0.53 0.46 0.53 42,714 121 85,057
24/08/2025 0.47 0.45 0.47 751 12 1,635
Date High Low Closing Value Traded No. of Trans No. of Shares
04/01/2026 0.75 0.67 0.69 708,562 667 1,016,465
01/12/2025 0.75 0.67 0.71 728,133 731 1,030,571
02/11/2025 0.81 0.69 0.73 764,251 968 1,016,503
01/10/2025 0.81 0.65 0.81 522,367 1,359 724,426
01/09/2025 0.81 0.46 0.72 1,975,115 2,369 2,916,619
03/08/2025 0.48 0.45 0.47 19,342 71 41,905
01/07/2025 0.52 0.46 0.46 37,762 250 78,563
01/06/2025 0.52 0.46 0.49 41,707 194 85,227
04/05/2025 0.57 0.45 0.51 184,995 315 349,309
03/04/2025 0.52 0.47 0.47 16,355 70 33,802
02/03/2025 0.53 0.46 0.50 19,648 88 39,159
02/02/2025 0.50 0.44 0.46 2,553 18 5,639
02/01/2025 0.55 0.51 0.52 40,474 34 77,326
01/12/2024 0.54 0.46 0.52 31,039 105 61,832
03/11/2024 0.55 0.47 0.52 35,782 184 68,761
01/10/2024 0.52 0.46 0.49 7,420 76 15,175
01/09/2024 0.54 0.46 0.50 19,256 90 39,206
01/08/2024 0.57 0.52 0.53 21,975 81 40,767
01/07/2024 0.60 0.54 0.55 23,182 104 40,791
02/06/2024 0.60 0.53 0.55 871,459 94 1,454,326