Menu
Loading data
High Low
Performance Indicators 22/10/2025
MarketSecond
High Price0.73
Last Closing0.73
No. of Transactions32
SectorReal Estate
Low Price0.72
Opening Price0.72
No. of Shares20,413
Div0.00
Change0.00
Closing Price0.73
Average Price0.72
P/EN
Value Traded14,697

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
18/09/2024 0.51 0.51 0.51 128 3 250
17/09/2024 0.53 0.52 0.53 1,093 2 2,100
15/09/2024 0.51 0.51 0.51 849 6 1,665
09/09/2024 0.53 0.53 0.53 320 3 603
04/09/2024 0.52 0.52 0.52 260 1 500
02/09/2024 0.54 0.52 0.52 1,104 3 2,100
29/08/2024 0.53 0.53 0.53 2,064 5 3,895
28/08/2024 0.55 0.54 0.55 118 4 217
27/08/2024 0.55 0.55 0.55 55 1 100
26/08/2024 0.55 0.54 0.54 382 4 698
25/08/2024 0.53 0.53 0.53 17 1 32
21/08/2024 0.55 0.53 0.55 630 3 1,167
20/08/2024 0.55 0.53 0.55 677 5 1,268
14/08/2024 0.56 0.55 0.55 1,160 7 2,100
13/08/2024 0.55 0.53 0.55 2,143 8 4,014
12/08/2024 0.54 0.54 0.54 945 2 1,750
11/08/2024 0.57 0.54 0.55 4,700 10 8,647
08/08/2024 0.56 0.52 0.56 7,455 19 13,919
07/08/2024 0.54 0.54 0.54 324 1 600
06/08/2024 0.57 0.55 0.56 162 4 290
Date High Low Closing Value Traded No. of Trans No. of Shares
19/12/2021 0.75 0.72 0.73 48,172 43 64,825
12/12/2021 0.80 0.74 0.77 42,263 70 55,477
05/12/2021 0.80 0.76 0.80 120,058 164 151,789
28/11/2021 0.76 0.71 0.76 90,657 45 122,620
21/11/2021 0.75 0.72 0.74 45,636 24 62,124
14/11/2021 0.75 0.72 0.74 16,752 24 22,924
07/11/2021 0.79 0.73 0.75 57,018 51 75,187
31/10/2021 0.79 0.77 0.79 23,325 38 29,887
24/10/2021 0.80 0.77 0.79 29,687 37 37,630
17/10/2021 0.79 0.76 0.79 55,077 55 70,530
10/10/2021 0.79 0.76 0.78 30,126 65 38,674
03/10/2021 0.81 0.78 0.79 109,997 140 138,365
26/09/2021 0.82 0.76 0.80 151,044 206 188,793
19/09/2021 0.82 0.74 0.82 162,879 258 205,768
12/09/2021 0.77 0.67 0.76 195,792 185 270,086
05/09/2021 0.71 0.67 0.69 28,616 49 41,447
29/08/2021 0.73 0.69 0.72 238,779 227 335,127
22/08/2021 0.70 0.66 0.70 89,917 105 132,018
15/08/2021 0.68 0.62 0.66 131,774 121 200,007
08/08/2021 0.66 0.64 0.65 5,506 8 8,426
Date High Low Closing Value Traded No. of Trans No. of Shares
01/03/2009 0.88 0.58 0.87 13,255,855 6,850 18,480,813
01/02/2009 0.66 0.57 0.58 3,530,741 3,484 5,716,097
04/01/2009 0.64 0.54 0.63 960,139 1,391 1,612,070
01/12/2008 0.71 0.56 0.57 640,429 1,072 1,007,779
02/11/2008 0.99 0.56 0.63 3,216,751 2,381 3,762,636
05/10/2008 1.36 0.85 0.93 3,445,900 2,090 3,255,050
01/09/2008 1.48 1.31 1.33 1,443,050 1,128 1,029,065
03/08/2008 1.54 1.37 1.45 3,765,438 1,972 2,550,678
01/07/2008 1.61 1.40 1.50 5,235,533 3,023 3,479,348
01/06/2008 1.94 1.54 1.56 18,310,752 5,622 10,101,247
04/05/2008 1.89 1.47 1.81 17,134,277 5,680 9,829,524
01/04/2008 1.64 1.45 1.52 4,019,206 2,361 2,602,710
02/03/2008 1.77 1.45 1.57 4,300,656 2,315 2,630,819
02/02/2008 1.79 1.64 1.65 1,628,682 677 949,222
02/01/2008 1.80 1.70 1.73 2,091,907 924 1,190,113
02/12/2007 1.86 1.68 1.68 3,248,710 1,352 1,821,378
01/11/2007 1.99 1.74 1.80 6,142,022 2,590 3,276,102
01/10/2007 2.10 1.75 1.95 10,359,178 3,806 5,320,923
02/09/2007 2.04 1.53 1.82 12,521,931 4,743 6,726,898
01/08/2007 1.85 1.58 1.66 3,580,950 1,942 2,062,470