Menu

THE ARAB PESTICIDES & VETERINARY DRUGS MFG. CO. Historical

Loading data
High Low
Performance Indicators 22/10/2025
MarketFirst
High Price2.80
Last Closing2.80
No. of Transactions15
SectorChemical Industries
Low Price2.78
Opening Price2.80
No. of Shares3,893
Div3.94
Change-0.01
Closing Price2.79
Average Price2.79
P/E7.64
Value Traded10,860

Historical Trading Indicators

Date High Low Closing Value Traded No. of Trans No. of Shares
12/11/2024 2.65 2.58 2.59 25,316 20 9,692
11/11/2024 2.59 2.56 2.58 10,253 8 3,999
10/11/2024 2.60 2.55 2.60 21,339 10 8,305
07/11/2024 2.63 2.58 2.63 2,904 7 1,111
06/11/2024 2.62 2.57 2.62 8,795 10 3,390
05/11/2024 2.64 2.57 2.63 19,419 14 7,450
04/11/2024 2.70 2.55 2.63 113,856 59 43,355
03/11/2024 2.56 2.55 2.56 8,092 10 3,173
31/10/2024 2.55 2.52 2.55 6,011 20 2,371
30/10/2024 2.54 2.48 2.48 378 2 150
29/10/2024 2.54 2.48 2.53 8,785 17 3,499
28/10/2024 2.60 2.50 2.50 77,884 76 30,437
27/10/2024 2.52 2.44 2.52 9,093 9 3,650
21/10/2024 2.51 2.49 2.51 1,625 9 650
16/10/2024 2.51 2.44 2.50 53,066 27 21,300
09/10/2024 2.44 2.42 2.44 12,159 8 5,000
08/10/2024 2.43 2.43 2.43 2 1 1
02/10/2024 2.43 2.36 2.43 3,465 14 1,450
01/10/2024 2.44 2.37 2.44 10,700 7 4,510
30/09/2024 2.44 2.38 2.44 9,064 12 3,800
Date High Low Closing Value Traded No. of Trans No. of Shares
13/02/2022 2.30 2.18 2.26 160,240 37 72,775
06/02/2022 2.30 2.16 2.20 92,208 62 41,712
30/01/2022 2.42 2.30 2.30 76,581 36 32,574
23/01/2022 2.42 2.35 2.42 640,316 34 266,445
16/01/2022 2.42 2.39 2.42 19,752 31 8,250
09/01/2022 2.43 2.40 2.43 30,943 22 12,879
02/01/2022 2.45 2.38 2.44 64,473 36 26,598
26/12/2021 2.43 2.40 2.40 29,435 28 12,200
19/12/2021 2.48 2.40 2.41 76,831 31 31,332
12/12/2021 2.46 2.41 2.45 62,948 37 25,736
05/12/2021 2.46 2.42 2.44 49,847 42 20,375
28/11/2021 2.44 2.37 2.44 84,790 63 35,444
21/11/2021 2.45 2.39 2.39 8,662 6 3,603
14/11/2021 2.44 2.36 2.38 50,599 32 21,180
07/11/2021 2.39 2.34 2.39 15,450 13 6,550
31/10/2021 2.36 2.30 2.36 35,722 40 15,360
24/10/2021 2.40 2.35 2.36 67,678 49 28,489
17/10/2021 2.36 2.33 2.36 19,278 18 8,233
10/10/2021 2.36 2.33 2.35 21,784 27 9,271
03/10/2021 2.36 2.30 2.36 40,967 30 17,536
Date High Low Closing Value Traded No. of Trans No. of Shares
01/04/2009 1.65 1.47 1.51 605,889 572 389,947
01/03/2009 1.62 1.46 1.46 1,047,498 684 697,411
01/02/2009 1.64 1.52 1.57 495,748 438 311,860
04/01/2009 1.71 1.52 1.61 622,991 702 388,705
01/12/2008 1.84 1.43 1.50 564,490 513 342,780
02/11/2008 2.00 1.54 1.67 829,587 562 467,900
05/10/2008 2.33 1.54 1.81 1,588,651 774 823,309
01/09/2008 2.90 2.10 2.36 3,559,751 1,527 1,391,420
03/08/2008 3.18 2.40 2.83 18,063,043 5,887 6,361,831
01/07/2008 2.83 1.62 2.83 18,060,219 5,680 9,001,613
01/06/2008 1.82 1.25 1.64 9,798,133 3,535 6,308,086
04/05/2008 1.41 1.22 1.25 572,892 543 430,842
01/04/2008 1.41 1.33 1.34 1,637,290 619 1,205,886
02/03/2008 1.78 1.33 1.40 6,859,748 2,896 4,423,328
02/02/2008 1.51 1.37 1.49 1,925,833 1,354 1,323,691
02/01/2008 1.42 1.33 1.39 434,192 358 319,656
02/12/2007 1.38 1.33 1.36 355,570 285 262,746
01/11/2007 1.40 1.34 1.35 272,422 244 200,685
01/10/2007 1.46 1.34 1.36 431,345 452 311,461
02/09/2007 1.43 1.35 1.35 285,674 189 209,271